Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VE-9-10-RC | 1055 | 1235 | 960 | 0.78 | 0.75 | 0.33 | 1 | 483 | 829 | R-290 |
VE-9-13-RC | 1305 | 1235 | 960 | 0.98 | 0.94 | 0.43 | two | 572 | 891 | R-290 |
VE-9-15-RC | 1525 | 1235 | 960 | 1.15 | 1.12 | 0.49 | two | 781 | 1045 | R-290 |
VE-9-20-RC | 2025 | 1235 | 960 | 1.55 | 1.50 | 0.67 | 3 | 949 | 1133 | R-290 |
VE-9-25-RC | 2525 | 1235 | 960 | 1.95 | 1.89 | 0.84 | 4 | 1419 | 1333 | R-290 |
VE-9-30-RC | 2995 | 1235 | 960 | 2.33 | 2.24 | 1.19 | 4 | 1419 | 1357 | R-290 |
MODULAR REFRIGERATED DISPLAY CABINET VE-9-RC
VE-9-RC
Description
Product Details
You might also like