Refrigerated Pastry Display Case VELP-9-RR-TF
Refrigerated Pastry Display Case VELP-9-RR-TF

Refrigerated Pastry Display Case VELP-9-RR-TF

VELP-9-RR-TF

Description

Model Length (mm) Length (mm) Height (mm) Height (mm) Depth (mm) Depth (mm) Exhibition Area (m2) Exhibition area (m 2 ) Total Exhibition Area (TDA) (m2) Total Exhibition Area (TDA)(m 2 ) EV chamber (m3) EV camera Doors (Units) Doors (Units) Cooling Power (W) Cooling Power (W) Rated Consumption (W) Rated Consumption (W) Refrigerant Refrigerant
VELP-9-10-C 1035 1235 940 0.78 0.75 0.33 1 483 851 R-290
VELP-9-13-C 1295 1235 940 0.98 0.94 0.43 two 572 935 R-290
VELP-9-15-C 1505 1235 940 1.15 1.12 0.49 two 781 1089 R-290
VELP-9-20-C 2005 1235 940 1.55 1.50 0.67 3 949 1269 R-290
VELP-9-25-C 2505 1235 940 1.95 1.89 0.84 4 1419 1399 R-290
VELP-9-30-C 2975 1235 940 2.33 2.24 1.19 4 1419 1445 R-290

Product Details

You might also like