Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DS3 06 M1-M2 | 685 | 1.65 | 0.83 | 366 | 4 | - | 1192 | 1382 | R-290 |
DS3 09 M1-M2 | 998 | 2.47 | 1.24 | 548 | 4 | - | 1528 | 1713 | R-290 |
DS3 12 M1-M2 | 1310 | 3.30 | 1.66 | 731 | 4 | - | 1931 | 1885 | R-290 |
DS3 15 M1-M2 | 1623 | 4.12 | 2.07 | 914 | 8 | - | 2384 | 2368 | R-290 |
DS3 18 M1-M2 | 1935 | 4.95 | 2.49 | 1097 | 8 | - | 3056 | 3026 | R-290 |
DS3 25 M1-M2 | 2560 | 6.60 | 3.32 | 1463 | 8 | - | 3862 | 3770 | R-290 |
REFRIGERATED WALL CABINET DS3 M1-M2
DS3 M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like