Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
SVS3 06 M2 | 685 | 0.77 | 0.56 | 165 | two | - | 1192 | 1382 | R-290 |
SVS3 09 M2 | 998 | 1.15 | 0.83 | 247 | two | - | 1528 | 1713 | R-290 |
SVS3 12 M2 | 1310 | 1.54 | 1.11 | 330 | two | - | 1931 | 1885 | R-290 |
SVS3 15 M2 | 1623 | 1.92 | 1.39 | 412 | 4 | - | 2384 | 2368 | R-290 |
SVS3 18 M2 | 1935 | 2.32 | 1.66 | 494 | 4 | - | 3056 | 3026 | R-290 |
REFRIGERATED WALL CABINET SVS3 M2
SVS3 M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like