Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (Units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VEPD-9-10 | 1055 | 1300 | 940 | 0.97 | 0.75 | 0.33 | 1 | 858 | 829 | R-290 |
VEPD-9-13 | 1305 | 1300 | 940 | 1.22 | 0.94 | 0.43 | two | 968 | 891 | R-290 |
VEPD-9-15 | 1525 | 1300 | 940 | 1.44 | 1.12 | 0.49 | two | 781 | 1045 | R-290 |
VEPD-9-20 | 2025 | 1300 | 940 | 1.94 | 1.50 | 0.67 | 3 | 949 | 1133 | R-290 |
VEPD-9-25 | 2525 | 1300 | 940 | 2.44 | 1.89 | 0.84 | 4 | 1419 | 1333 | R-290 |
Refrigerated Display Case VEPD-9-RR
VEPD-9-RR