MODULAR REFRIGERATED DISPLAY CABINET VE-9-RCB-TF
MODULAR REFRIGERATED DISPLAY CABINET VE-9-RCB-TF

MODULAR REFRIGERATED DISPLAY CABINET VE-9-RCB-TF

VE-9-RCB-TF

Description

Model Length (mm) Length (mm) Height (mm) Height (mm) Depth (mm) Depth (mm) Exhibition Area (m2) Exhibition area (m 2 ) Total Exhibition Area (TDA) (m2) Total Exhibition Area (TDA)(m 2 ) EV chamber (m3) EV camera Doors (Units) Doors (Units) Cooling Power (W) Cooling Power (W) Rated Consumption (W) Rated Consumption (W) Refrigerant Refrigerant
VE-9-10-RCB-TF 1055 1105 960 0.78 0.75 0.33 1 483 851 R-290
VE-9-13-RCB-TF 1305 1105 960 0.98 0.94 0.43 two 572 935 R-290
VE-9-15-RCB-TF 1525 1105 960 1.15 1.12 0.49 two 781 1089 R-290
VE-9-20-RCB-TF 2025 1105 960 1.55 1.50 0.67 3 949 1269 R-290
VE-9-25-RCB-TF 2525 1105 960 1.95 1.89 0.84 4 1419 1399 R-290
VE-9-30-RCB-TF 2995 1105 960 2.33 2.24 1.19 4 1419 1445 R-290

Product Details

You might also like