Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) |
---|---|---|---|---|---|---|
RMS20133 12 | 1250 | 2.62 | 1.97 | 700 | 4 | - |
RMS20133 18 | 1875 | 3.94 | 2.96 | 1050 | 8 | - |
RMS20133 25 | 2500 | 5.25 | 3.94 | 1400 | 8 | - |
RMS20133 37 | 3750 | 7.87 | 5.91 | 2100 | 12 | - |
RMS22133 12 | 1250 | 2.11 | 2.16 | 683 | 5 | - |
RMS22133 18 | 1875 | 3.17 | 3.24 | 1025 | 10 | - |
RMS22133 25 | 2500 | 4.22 | 4.32 | 1366 | 10 | - |
RMS22133 37 | 3750 | 6.33 | 6.48 | 2049 | fifteen | - |
SUPERMARKET DISPLAY CABINET RMS133 M1-M2
RMS133 M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Also, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |