Model | Length (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Sliding doors | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|
Cell1_1 | Cell2_1 | Cell5_1 | Cell6_1 | Cell7_1 | Cell8_1 | Cell9_1 | Cell10_1 | Cell11_1 |
Cell1_2 | Cell2_2 | Cell5_2 | Cell6_2 | Cell7_2 | Cell8_2 | Cell9_2 | Cell10_2 | Cell11_2 |
Cell1_3 | Cell2_3 | Cell5_3 | Cell6_3 | Cell7_3 | Cell8_3 | Cell9_3 | Cell10_3 | Cell11_3 |
Cell1_4 | Cell2_4 | Cell5_4 | Cell6_4 | Cell7_4 | Cell8_4 | Cell9_4 | Cell10_4 | Cell11_4 |
Cell1_5 | Cell2_5 | Cell5_5 | Cell6_5 | Cell7_5 | Cell8_5 | Cell9_5 | Cell10_5 | Cell11_5 |
Cell1_6 | Cell2_6 | Cell5_6 | Cell6_6 | Cell7_& | Cell8_6 | Cell9_6 | Cell10_6 | Cell11_6 |
Cell1_7 | Cell2_7 | Cell5_7 | Cell6_7 | Cell7_7 | Cell8_7 | Cell9_7 | Cell10_7 | Cell11_7 |
Cell1_8 | Cell2_8 | Cell5_8 | Cell6_8 | Cell7_8 | Cell8_8 | Cell9_8 | Cell10_8 | Cell11_8 |
Cell1_9 | Cell2_9 | Cell5_9 | Cell6_9 | Cell7_9 | Cell8_9 | Cell9_9 | Cell10_0 | Cell11_9 |
Cell1_10 | Cell2_10 | Cell5_10 | Cell6_10 | Cell7_10 | Cell8_10 | Cell9_10 | Cell10_10 | Cell11_10 |
Cell1_11 | Cell2_11 | Cell5_11 | Cell6_11 | Cell7_11 | Cell8_11 | Cell9_11 | Cell10_11 | Cell11_11 |
Cell1_12 | Cell2_12 | Cell5_12 | Cell6_12 | Cell7_12 | Cell8_12 | Cell9_12 | Cell10_12 | Cell11_12 |
VENTILATED DISPLAY CABINET VVB-MR
VVB-MR
Description
Product Details
You might also like