Model | Length (mm) | Depth (mm) | Range | GN capacity 1/4 | Voltage | Refrigerant | Cooling Power W | Rated Consumption W |
---|---|---|---|---|---|---|---|---|
IE-1/4-135 | 1345 | 336 | +2ºC+8ºC | 5 | 230V-50Hz | R-290 | 158 | 152 |
IE-1/4-150 | 1495 | 336 | +2ºC+8ºC | 6 | 230V-50Hz | R-290 | 170 | 155 |
IE-1/4-180 | 1795 | 336 | +2ºC+8ºC | 8 | 230V-50Hz | R-290 | 190 | 162 |
IE-1/4-200 | 2020 | 336 | +2ºC+8ºC | 9 | 230V-50Hz | R-290 | 200 | 180 |
IE-1/4-225 | 2245 | 336 | +2ºC+8ºC | 10 | 230V-50Hz | R-290 | 502 | 245 |
IE-1/4-250 | 2545 | 336 | +2ºC+8ºC | 12 | 230V-50Hz | R-290 | 502 | 245 |
Ingredient Display IE-1/4
IE-1/4
Description
Product Details
You might also like