Ingredient Display IE-1/3
Ingredient Display IE-1/3

Ingredient Display IE-1/3

IE-1/3

Description

Model Length (mm) Length (mm) Depth (mm) Depth (mm) RangeRange Capacity GN 1/3 Capacity GN 1/3 Voltage Voltage Refrigerant Refrigerant Cooling Power (W) Cooling Power W Rated Consumption Rated Consumption W
IE-1/3-135 1345 396 +2ºC+8ºC 5 230V-50Hz R-290 158 152
IE-1/3-150 1495 396 +2ºC+8ºC 5 230V-50Hz R-290 170 155
IE-1/3-180 1795 396 +2ºC+8ºC 7 230V-50Hz R-290 190 162
IE-1/3-200 2020 396 +2ºC+8ºC 8 230V-50Hz R-290 200 180
IE-1/3-225 2245 396 +2ºC+8ºC 10 230V-50Hz R-290 502 245
IE-1/3-250 2545 396 +2ºC+8ºC eleven 230V-50Hz R-290 502 245

Product Details

You might also like