Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (Units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VED-9-10-C | 1055 | 1235 | 940 | 0.59 | 0.62 | 0.33 | 1 | 483 | 829 | R-290 |
VED-9-13-C | 1305 | 1235 | 940 | 0.74 | 0.78 | 0.43 | two | 572 | 891 | R-290 |
VED-9-15-C | 1525 | 1235 | 940 | 0.87 | 0.92 | 0.49 | two | 781 | 1045 | R-290 |
VED-9-20-C | 2025 | 1235 | 940 | 1.17 | 1.24 | 0.67 | 3 | 949 | 1133 | R-290 |
VED-9-25-C | 2525 | 1235 | 940 | 1.47 | 1.56 | 0.84 | 4 | 1419 | 1333 | R-290 |
VED-9-30-C | 2995 | 1235 | 940 | 1.75 | 1.86 | 1.19 | 4 | 1419 | 1357 | R-290 |
Refrigerated Display Case VED-9-C
VED-9-C