Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (Units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VED-10-13-C | 1305 | 1235 | 1100 | 0.98 | 0.93 | 0.5 | two | 572 | 969 | R-290 |
VED-10-15-C | 1525 | 1235 | 1100 | 1.16 | 1.11 | 0.58 | two | 781 | 1089 | R-290 |
VED-10-20-C | 2025 | 1235 | 1100 | 1.56 | 1.49 | 0.79 | 3 | 949 | 1199 | R-290 |
VED-10-25-C | 2525 | 1235 | 1100 | 1.97 | 1.87 | 0.99 | 4 | 1419 | 1399 | R-290 |
VED-10-30-C | 2995 | 1235 | 1100 | 2.34 | 2.22 | 1.25 | 4 | 1419 | 1445 | R-290 |
Refrigerated Display Case VED-10-C-TF
VED-10-C-TF