Model | Length (with sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
DG0 06 H1 | 685 | 0.81 | 0.68 | 204 | 3 | 1 | 555 | 1132 | R-290 |
DG0 09 H1 | 998 | 1.21 | 0.98 | 306 | 3 | two | 1192 | 1494 | R-290 |
DG0 12 H1 | 1310 | 1.61 | 1.36 | 408 | 3 | two | 1192 | 1508 | R-290 |
DG0 15 H1 | 1623 | 2.02 | 1.75 | 510 | 6 | two | 1419 | 1635 | R-290 |
DG0 18 H1 | 1935 | 2.42 | 2.05 | 612 | 6 | 3 | 1528 | 1945 | R-290 |
DG0 25 H1 | 2560 | 3.23 | 2.74 | 816 | 6 | 4 | 2384 | 2612 | R-290 |
DG0 31 H1 | 3185 | 4.03 | 3.51 | 1020 | 12 | 4 | 2838 | 3377 | R-290 |
REFRIGERATED WALL-MOUNTED DISPLAY CABINET DG0 H1
DG0 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like