Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (Units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VE-8-10-R | 1055 | 1235 | 800 | 0.67 | 0.48 | 0.28 | 1 | 483 | 822 | R-290 |
VE-8-13-R | 1305 | 1235 | 800 | 0.84 | 0.60 | 0.37 | two | 572 | 891 | R-290 |
VE-8-15-R | 1525 | 1235 | 800 | 0.99 | 0.72 | 0.43 | two | 781 | 1011 | R-290 |
VE-8-20-R | 2025 | 1235 | 800 | 1.33 | 0.96 | 0.57 | 3 | 949 | 1099 | R-290 |
VE-8-25-R | 2525 | 1235 | 800 | 1.67 | 1.21 | 0.72 | 4 | 1419 | 1333 | R-290 |
Description
Product Details
You might also like