Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VE-9-10-C-TF | 1055 | 1235 | 940 | 0.78 | 0.62 | 0.33 | 1 | 483 | 851 | R-290 |
VE-9-13-C-TF | 1305 | 1235 | 940 | 0.98 | 0.78 | 0.43 | two | 572 | 935 | R-290 |
VE-9-15-C-TF | 1525 | 1235 | 940 | 1.15 | 0.92 | 0.49 | two | 781 | 1089 | R-290 |
VE-9-20-C-TF | 2025 | 1235 | 940 | 1.55 | 1.24 | 0.67 | 3 | 949 | 1269 | R-290 |
VE-9-25-C-TF | 2525 | 1235 | 940 | 1.95 | 1.56 | 0.84 | 4 | 1419 | 1399 | R-290 |
VE-9-30-C-TF | 2995 | 1235 | 940 | 2.33 | 1.86 | 1.19 | 4 | 1419 | 1445 | R-290 |
REFRIGERATED DISPLAY CABINET VE-9-C-TF
VE-9-C-TF
Description
Product Details
You might also like