Model | Length (mm) | Height (mm) | Depth (mm) | Inside Length (mm) | Inside Height (mm) | Inside Depth (mm) | Useful Capacity (L) | Work temperature | Consumption (W) |
---|---|---|---|---|---|---|---|---|---|
SMR-170-LSL-AD | 1700 | 840 | 880 | 1560 | 615 | 720 | 532 | -24ºC-16ºC | 5.4KWh/24h |
SMR-220-LSL-AD | 2200 | 840 | 880 | 2060 | 615 | 720 | 739 | -24ºC-16ºC | 6.24KWh/24h |
SMR-250-LSL-AD | 2500 | 840 | 880 | 2360 | 615 | 720 | 886 | -24ºC-16ºC | 7.88KWh/24h |
SMR-190-LSL-AD | 1970 | 905/765 | 870 | 1785 | 607/560 | 660 | 574 | -24ºC-16ºC | 7.3KWh/24h |
SMR-170-LSL-VCC | 1700 | 840 | 880 | 1560 | 615 | 720 | 532 | -24ºC-16ºC | 4.3KWh/24h |
SMR-220-LSL-VCC | 2200 | 840 | 880 | 2060 | 615 | 720 | 739 | -24ºC-16ºC | 4.7KWh/24h |
SMR-250-LSL-VCC | 2500 | 840 | 880 | 2360 | 615 | 720 | 886 | -24ºC-16ºC | 5KWh/24h |
SMR-190-LSL-VCC | 1970 | 905/765 | 870 | 1785 | 607/560 | 660 | 574 | -24ºC-16ºC | 4.4KWh/24h |
COMBI 2200 | 2200 | 1369 | 630 | 2048 | 660 | 480 | 614 | -24ºC-16ºC | 19.5KWh/24h |
Frozen Food Display SMR-LSL
SMR-LSL
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Additionally, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |