Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (Units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VES-12-10-RR-TF | 1055 | 1235 | 1215 | 0.83 | 0.90 | 0.4 | 0 | 572 | 952 | R-290 |
VES-12-13-RR-TF | 1305 | 1235 | 1215 | 1.04 | 1.14 | 0.52 | 0 | 781 | 1095 | R-290 |
VES-12-15-RR-TF | 1525 | 1235 | 1215 | 1.23 | 1.34 | 0.6 | 0 | 949 | 1175 | R-290 |
VES-12-20-RR-TF | 2025 | 1235 | 1215 | 1.65 | 1.80 | 0.81 | 0 | 1419 | 1390 | R-290 |
VES-12-25-RR-TF | 2525 | 1235 | 1215 | 2.08 | 2.28 | 1.1 | 0 | 1528 | 1613 | R-290 |
VES-12-30-RR-TF | 2995 | 1235 | 1215 | 2.48 | 2.71 | 1.28 | 0 | 1931 | 1904 | R-290 |
Supermarket Modular Refrigerated Display Case without Reserve VES-12-RR-TF
VES-12-RR-TF
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Also, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |
Description
Product Details
You might also like