Model | Length (mm) | Height (mm) | Depth (mm) | Exhibition area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | EV camera | Doors (Units) | Cooling Power (W) | Rated Consumption (W) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
VE-9-10-C | 1055 | 1235 | 940 | 0.78 | 0.62 | 0.33 | 1 | 483 | 829 | R-290 |
VE-9-13-C | 1305 | 1235 | 940 | 0.98 | 0.78 | 0.43 | two | 572 | 891 | R-290 |
VE-9-15-C | 1525 | 1235 | 940 | 1.15 | 0.92 | 0.49 | two | 781 | 1045 | R-290 |
VE-9-20-C | 2025 | 1235 | 940 | 1.55 | 1.24 | 0.67 | 3 | 949 | 1133 | R-290 |
VE-9-25-C | 2525 | 1235 | 940 | 1.95 | 1.56 | 0.84 | 4 | 1419 | 1333 | R-290 |
VE-9-30-C | 2995 | 1235 | 940 | 2.33 | 1.86 | 1.19 | 4 | 1419 | 1357 | R-290 |
REFRIGERATED DISPLAY CABINET VE-9-C
VE-9-C
Our family of 800-depth refrigerated display cases (VE-8) is specially designed to keep dairy products, meat, cured meats, sausages and prepared products in optimal conditions. With an operating range between +1º C to +5º C, it is available in various lengths and with two types of glass: straight or curved.
All the showcases of the VE-8 family can be decorated in a wide range of finishes and colors and can be customized by adding accessories such as plexi closure, curtain closure or extra lighting. We can also manufacture them as neutral showcases.
The VE-8 showcases can be joined together, thus adapting to the specific exhibition space of each client.
Description
Product Details
You might also like