Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) |
---|---|---|---|---|---|---|
RMS20333 12 | 1250 | 3.25 | 1.97 | 871 | 4 | - |
RMS20333 18 | 1875 | 4.87 | 2.96 | 1306 | 8 | - |
RMS20333 25 | 2500 | 6.50 | 3.94 | 1742 | 8 | - |
RMS20333 37 | 3750 | 9.75 | 5.91 | 2612 | 12 | - |
RMS22333 12 | 1250 | 3.89 | 2.16 | 935 | 5 | - |
RMS22333 18 | 1875 | 5.83 | 3.24 | 1402 | 10 | - |
RMS22333 25 | 2500 | 7.77 | 4.32 | 1869 | 10 | - |
RMS22333 37 | 3750 | 11.66 | 6.48 | 2804 | fifteen | - |
SUPERMARKET DISPLAY CABINET RMS333 M1-M2
RMS333 M1-M2
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Also, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |