Model | Length (without sides) (mm) | Refrigerated Shelves Area (m 2 ) | Total Exhibition Area (TDA)(m 2 ) | Net Volume (l) | Shelves (units) | Doors (units) |
---|---|---|---|---|---|---|
RMS20133 12 | 1250 | 2.61 | 1.97 | 754 | 3 | - |
RMS20133 18 | 1875 | 3.92 | 2.96 | 1131 | 6 | - |
RMS20133 25 | 2500 | 5.22 | 3.94 | 1508 | 6 | - |
RMS20133 37 | 3750 | 7.83 | 5.91 | 2262 | 19 | - |
RMS22133 12 | 1250 | 2.61 | 2.16 | 850 | 3 | - |
RMS22133 18 | 1875 | 3.92 | 3.24 | 1275 | 6 | - |
RMS22133 25 | 2500 | 5.22 | 4.32 | 1700 | 6 | - |
RMS22133 37 | 3750 | 7.83 | 6.48 | 2549 | 9 | - |
SUPERMARKET DISPLAY CABINET RMS333 H1
RMS333 H1
Energy Efficiency Class *
* The information regarding the energy class (according to EU Regulations 2019/2018 and 2019/2024) refers to the best configuration available for these models. Any configuration different from the same can vary significantly in the information related to the energy class. Also, this configuration is based on information available at the time of publication of this page. For more information, consult the EPREL European Database of Energy Labeling Products or contact our Commercial Department. |